My 24h KOLs Activity
calls
Top 5 Gainers Mentioned this Week
![]() | $0.04245 | ↑ 698.2% |
![]() | $0.005462 | ↑ 286.3% |
![]() | $0.003478 | ↑ 273.1% |
![]() | $0.01372 | ↑ 265.7% |
![]() | $0.03917 | ↑ 222.4% |
Top 5 Losers Mentioned this Week
![]() | $0.041138 | ↓ -97.1% |
![]() | $0.001457 | ↓ -81.7% |
![]() | $0.002348 | ↓ -77% |
![]() | $0.041844 | ↓ -76.4% |
![]() | $0.02121 | ↓ -74.3% |
My KOLs 1

That Martini Guy ₿
@MartiniGuyYT
Mind Ai Followers
Success Rate40.00%
Total Calls1061
Unique Mention281